Contact us
| Year | 2002 | ||||
|---|---|---|---|---|---|
| Documentation available | No | ||||
| CE certificate present | No | ||||
| Number of spindles [pcs.] | 6 | ||||
| Min. planing width [mm] | 6 | ||||
| Max. planing width [mm] | 250 | ||||
| Max. planing height [mm] | 130 | ||||
| Feed table length [mm] | 1970 | ||||
| Feed roller diameter [mm] | 140 | ||||
| Tool type | Standard | ||||
| Conveyor drive | Cardan drive | ||||
| Lubrication system | Manual | ||||
| Diameter extraction nozzle [mm] | 140 | ||||
| Feed speed | Manual More info | ||||
|
|||||
| Transport dimensions | 1600mm x 7668mm x 2090mm (l x w x h) | ||||
Four-side moulder
Weinig Profimat 26 S, 6head
Year of construction 2002
Machine number 95514
min/max Working height 8/120 mm
min/max Working width 20/230 mm
Working speed 5/24 m/min
Spindle speed 6000 rpm
Spindle diameter 40mm
Engines
1. Spindle - under ..kW
2nd/3rd Spindle - left/right .kW
4. Spindle - above 11kW
5. Spindle - above 11kW
5. Spindle - under ..kW
Dimensions 3900 x 1800 x 1900 mm (L x W x H), weight 2500 kg
Downloads
If available for this device, you will find all available documentation below.
Manual
Machine Files
Photos
Contact us