Contact us
| Number of spindles [pcs.] | 4 More info | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 500 | ||||||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 200 | ||||||||||||||||||||||||||||||||||||
| Feed table length [mm] | 650 | ||||||||||||||||||||||||||||||||||||
| Diameter extraction nozzle [mm] | 180 | ||||||||||||||||||||||||||||||||||||
| Documentation available | No | ||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||
| Transport dimensions | 1300mm x 2600mm x 1750mm (l x w x h) | ||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 2 | ||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us