Neem direct contact op
| Machine incl lader | |
|---|---|
| Bouwjaar | 2015 |
| Documentatie aanwezig | Ja |
| CE markering aanwezig | Ja |
| CE certificaat aanwezig | Nee |
| Serienummer | 511903F00864 |
| Draaiuren | 6309 |
| Hefvermogen | 1700kg |
| Hefhoogte | 7450mm |
| Doorrijhoogte | 3010mm |
| Vrije-heffing | 2600mm |
| Vorklengte | 1190mm |
| Maximale vorkbreedte | 730mm |
| Minimale vorkbreedte | 210mm |
| Aanbouwdeel | 4de ventiel tot vorkenbord, Side-shift |
| Opties | Half cabine, Joystick, Werklampen, Vrije-heffing |
| Mast | Triplex |
| Keuring tot | 09-2026 |
| Aandrijving | Elektrisch |
| Merk/Type | 04 EPZV 0480 SC |
| Bouwjaar batterij | 2022 |
| Capaciteit | 480Ah |
| Accu spanning | 48V |
| Rijrichting | 2 weg |
| Transportafmetingen | 2500mm x 1280mm x 3020mm (l x b x h) |
| Transportgewicht [kg] | 3561kg |
| Transportcolli [st.] | 1 |
Downloads
Indien beschikbaar voor dit apparaat vindt u hieronder alle beschikbare documentatie.
Foto's
Neem direct contact op