Contact us
| Machine incl. charger | |
|---|---|
| Year | 2015 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 511903F00864 |
| Operating hours | 6309 |
| Lifting capacity | 1700kg |
| Lifting height | 7450mm |
| Overhead clearance | 3010mm |
| Free lift | 2600mm |
| Fork length | 1190mm |
| Maximum fork width | 730mm |
| Minimum fork width | 210mm |
| Attachment | 4th valve to fork carriage, Side-shift |
| Options | Half cabin, Joystick, Work lights, Free-lift |
| Mast | Triplex |
| Inspection valid until | 09-2026 |
| Drive | Electric |
| Brand/Type | 04 EPZV 0480 SC |
| Battery year of construction | 2022 |
| Capacity | 480Ah |
| Battery voltage | 48V |
| Driving direction | 2 Road |
| Transport dimensions | 2500mm x 1280mm x 3020mm (l x w x h) |
| Transport weight [kg] | 3561kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us