Presale
Drilling unit
5 Axis
Contact us
What are Presale Items at Second Owner?
Presale items are machines that we sell in their current condition ("as-is"). We have purchased these machines based solely on photos and sell them with the information provided in the advertisement. Unfortunately, we do not have additional details, such as exact dimensions or machine specifications. Additionally, these machines are often not yet in stock and have not been inspected by us.
These machines are offered at competitive prices, which means the prices are lower than usual, but the risk lies entirely with the buyer. Please carefully review the information in the advertisement before making a purchase.
If you have any questions, feel free to contact us!
Presale items are machines that we sell in their current condition ("as-is"). We have purchased these machines based solely on photos and sell them with the information provided in the advertisement. Unfortunately, we do not have additional details, such as exact dimensions or machine specifications. Additionally, these machines are often not yet in stock and have not been inspected by us.
These machines are offered at competitive prices, which means the prices are lower than usual, but the risk lies entirely with the buyer. Please carefully review the information in the advertisement before making a purchase.
If you have any questions, feel free to contact us!
| Machine available from | 2026-05-25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2006 | ||||||||||||||
| Documentation available | No | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Number of milling spindles [pcs.] | 1 More info | ||||||||||||||
|
|||||||||||||||
| Type milling table | Beam table | ||||||||||||||
| Tool clamping system | HSK-F63 | ||||||||||||||
| Drilling unit present | Yes More info | ||||||||||||||
|
|||||||||||||||
| Saw unit present | Yes | ||||||||||||||
| Tool changer positions [pcs.] | 16 | ||||||||||||||
| System/software | Xilog plus | ||||||||||||||
| Safety feature | Safety mat | ||||||||||||||
| Vacuum pump present | Yes More info | ||||||||||||||
|
|||||||||||||||
| CNC options | Offcut conveyor, Manual control | ||||||||||||||
| Table length [mm] | 3050 | ||||||||||||||
| Table width [mm] | 1240 | ||||||||||||||
| Z-axis working range [mm] | 200 | ||||||||||||||
| X-axis maximum stroke [mm] | 3500 | ||||||||||||||
| Y-axis maximum stroke [mm] | 1815 | ||||||||||||||
| Z-axis maximum stroke [mm] | 440 | ||||||||||||||
| Transport weight [kg] | 4000kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us