Contact us
| Year | 2014 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||
| CE marking present | Yes | ||||||||||||||
| CE certificate present | No | ||||||||||||||
| Serial number | AA2/002546 | ||||||||||||||
| Number of milling spindles [pcs.] | 1 | ||||||||||||||
| Type milling table | Beam table | ||||||||||||||
| Tool clamping system | HSK-F63 | ||||||||||||||
| Material clamp system | Pneumatic | ||||||||||||||
| Drilling unit present | Yes | ||||||||||||||
| Tool changer positions [pcs.] | 24 | ||||||||||||||
| System/software | Xilog plus | ||||||||||||||
| Safety feature | Safety light curtain, Door interlock switches, Enclosed fence | ||||||||||||||
| Vacuum pump present | Yes More info | ||||||||||||||
|
|||||||||||||||
| Tools included | Yes | ||||||||||||||
| CNC options | Offcut conveyor, Manual control | ||||||||||||||
| CNC documentation available | USB stick | ||||||||||||||
| Table length [mm] | 5200 | ||||||||||||||
| Table width [mm] | 1300 | ||||||||||||||
| Voltage [V] | 400 | ||||||||||||||
| Current consumption [A] | 64 | ||||||||||||||
| Transport dimensions | 10300mm x 2450mm x 2800mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 6600kg | ||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us
Similar machines
HOU9.090
€78,000 €65,000