Fork positioner
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2019 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | 511904V00497 | ||||||||
| Operating hours | 10745 | ||||||||
| Lifting capacity | 2000kg | ||||||||
| Lifting height | 5730mm | ||||||||
| Overhead clearance | 2500mm | ||||||||
| Free lift | 2040mm | ||||||||
| Fork length | 1150mm | ||||||||
| Maximum fork width | 710mm | ||||||||
| Minimum fork width | 290mm | ||||||||
| Attachment | Fork positioner | ||||||||
| Options | Half cabin, Joystick, Free-lift, Work lights | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Driving direction | 2 Road | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2050mm x 1280mm x 2500mm (l x w x h) | ||||||||
| Transport weight [kg] | 3657kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us