Year built 2020
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2020 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516225X00684 | ||
| Operating hours | 10099 | ||
| Lifting capacity | 2000kg | ||
| Lifting height | 3300mm | ||
| Overhead clearance | 2150mm | ||
| Free lift | 1680mm | ||
| Fork length | 1000mm | ||
| Maximum fork width | 850mm | ||
| Minimum fork width | 170mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | 3rd+4th valve to fork carriage | ||
| Options | Free-lift, Work lights | ||
| Mast | Duplex | ||
| Inspection valid until | 03.2026 | ||
| Drive | Electric | ||
| Brand/Type | 6PZS750 | ||
| Battery year of construction | 2019 | ||
| Capacity | 750Ah | ||
| Battery voltage | 48V | ||
| Transport dimensions | 1950mm x 1150mm x 2150mm (l x w x h) | ||
| Transport weight [kg] | 3430kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us