Biesse ROVER C 9.50
HOU10.173
Sold
- Year: 2010
- Weight: 6100 kg
Contact us
| Details | More info | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Year | 2010 | ||||||||||||||||
| Documentation available | Yes | ||||||||||||||||
| CE marking present | Yes | ||||||||||||||||
| CE certificate present | No | ||||||||||||||||
| Serial number | 89420 | ||||||||||||||||
| Number of milling spindles [pcs.] | 2 More info | ||||||||||||||||
|
|||||||||||||||||
| Type milling table | Beam table | ||||||||||||||||
| Drilling unit present | Yes More info | ||||||||||||||||
|
|||||||||||||||||
| Saw unit present | Yes | ||||||||||||||||
| Tool changer positions [pcs.] | 33 | ||||||||||||||||
| Vacuum pump present | Yes More info | ||||||||||||||||
|
|||||||||||||||||
| Working range X [mm] | 3640 | ||||||||||||||||
| Working range Y [mm] | 1850 | ||||||||||||||||
| Z-axis working range [mm] | 350 | ||||||||||||||||
| Transport dimensions | 10000mm x 2450mm x 2600mm (l x w x h) | ||||||||||||||||
| Transport weight [kg] | 6100kg | ||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us
Similar machines
HOU9.090
€78,000 €65,000