Sold
Biesse Skill 15.36 G FT
HOU10.415
Sold
- Year: 2011
- Operating hours: 418
- Weight: 2500 kg
Contact us
| Year | 2011 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE marking present | Yes | ||||||||||||||
| Serial number | 65352 | ||||||||||||||
| Operating hours | 418 | ||||||||||||||
| Number of milling spindles [pcs.] | 1 More info | ||||||||||||||
|
|||||||||||||||
| Type milling table | Flat table | ||||||||||||||
| Tool holder | ISO30 | ||||||||||||||
| Material clamp system | Pneumatic | ||||||||||||||
| Drilling unit present | Yes More info | ||||||||||||||
|
|||||||||||||||
| Tool changer positions [pcs.] | 12 | ||||||||||||||
| System/software | BiesseWorks | ||||||||||||||
| Safety feature | Safety mat | ||||||||||||||
| Vacuum pump present | Yes More info | ||||||||||||||
|
|||||||||||||||
| Tools included | Yes | ||||||||||||||
| Table length [mm] | 3750 | ||||||||||||||
| Table width [mm] | 1560 | ||||||||||||||
| Working range X [mm] | 3765 | ||||||||||||||
| Working range Y [mm] | 1585 | ||||||||||||||
| Z-axis working range [mm] | 170 | ||||||||||||||
| Z-axis maximum stroke [mm] | 324 | ||||||||||||||
| Installed length [mm] | 6465 | ||||||||||||||
| Installed width [mm] | 4794 | ||||||||||||||
| Installed height [mm] | 2550 | ||||||||||||||
| Transport dimensions | 5600mm x 2250mm x 2550mm (l x w x h) | ||||||||||||||
| Transport weight [kg] | 2500kg | ||||||||||||||
| Transport packages [pcs.] | 2 | ||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU9.090
€78,000 €65,000