Sold
Triplex
Caterpillar EP35K
WKH11.248
Sold
- Year: 2003
- Operating hours: 1001
- Weight: 5780 kg
Contact us
| Machine incl. charger | |||||||
|---|---|---|---|---|---|---|---|
| Year | 2003 | ||||||
| Documentation available | Yes More info | ||||||
|
|||||||
| CE marking present | Yes | ||||||
| CE certificate present | No | ||||||
| Serial number | ETB9B-50161 | ||||||
| Operating hours | 1001 | ||||||
| Lifting capacity | 3500kg | ||||||
| Lifting height | 4750mm | ||||||
| Overhead clearance | 2250mm | ||||||
| Free lift | 1480mm | ||||||
| Fork length | 1190mm | ||||||
| Maximum fork width | 100mm | ||||||
| Minimum fork width | 250mm | ||||||
| Number of wheels | 4 Wheels | ||||||
| Attachment | Side-shift | ||||||
| Options | Free-lift, Half cabin, Non-marking tires | ||||||
| Mast | Triplex | ||||||
| Drive | Electric | ||||||
| Battery information | More info | ||||||
|
|||||||
| Transport dimensions | 2730mm x 1250mm x 2250mm (l x w x h) | ||||||
| Transport weight [kg] | 5780kg | ||||||
| Transport packages [pcs.] | 1 | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us