Contact us
| Machine incl. charger | |
|---|---|
| Year | 2012 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | H2X386C08128 |
| Operating hours | 6873 |
| Lifting capacity | 1500kg |
| Lifting height | 4180mm |
| Overhead clearance | 1960mm |
| Free lift | 1400mm |
| Fork length | 1200mm |
| Maximum fork width | 850mm |
| Minimum fork width | 0mm |
| Number of wheels | 3 Wheels |
| Attachment | Side-shift |
| Options | Free-lift, Non-marking tires, Work lights |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | 12*8PzS1000 |
| Battery year of construction | 2016 |
| Capacity | 1000Ah |
| Battery voltage | 48V |
| Transport dimensions | 1900mm x 1100mm x 1960mm (l x w x h) |
| Transport weight [kg] | 3250kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Contact us