Contact us
| Machine incl. charger | |
|---|---|
| Year | 2016 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | H2X386G11642 |
| Operating hours | 6114 |
| Lifting capacity | 1600kg |
| Lifting height | 4150mm |
| Overhead clearance | 1960mm |
| Free lift | 1400mm |
| Fork length | 1100mm |
| Maximum fork width | 880mm |
| Minimum fork width | 190mm |
| Number of wheels | 3 Wheels |
| Attachment | Side-shift |
| Options | Work lights, Free-lift |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | 48V5PZS625 |
| Battery year of construction | 2020 |
| Capacity | 625Ah |
| Battery voltage | 48V |
| Transport dimensions | 1900mm x 1100mm x 1960mm (l x w x h) |
| Transport weight [kg] | 3379kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us