Superdeal €800 discount
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2019 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | H2X386V01785 | ||
| Operating hours | 1374 | ||
| Lifting capacity | 1500kg | ||
| Lifting height | 5475mm | ||
| Overhead clearance | 2740mm | ||
| Free lift | 1930mm | ||
| Fork length | 1200mm | ||
| Maximum fork width | 850mm | ||
| Minimum fork width | 0mm | ||
| Number of wheels | 3 Wheels | ||
| Attachment | Side-shift | ||
| Options | Work lights, Free-lift | ||
| Mast | Triplex | ||
| Drive | Electric | ||
| Brand/Type | Linde | ||
| Capacity | 1000Ah | ||
| Battery voltage | 24V | ||
| Battery test result | 46% | ||
| Transport dimensions | 1850mm x 1150mm x 2740mm (l x w x h) | ||
| Transport weight [kg] | 3305kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us