Contact us
| Machine incl. charger | |
|---|---|
| Year | 2021 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | C11275Y02238 |
| Operating hours | 13320 |
| Lifting capacity | 1600kg |
| Lifting height | 4630mm |
| Overhead clearance | 2120mm |
| Free lift | 1610mm |
| Fork length | 1100mm |
| Maximum fork width | 910mm |
| Minimum fork width | 200mm |
| Number of wheels | 4 Wheels |
| Attachment | Side-shift |
| Options | Non-marking tires, Work lights, Half cabin, Free-lift |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | 48VEPZS0625 SC |
| Battery year of construction | 2020 |
| Capacity | 625Ah |
| Battery voltage | 48V |
| Transport dimensions | 2000mm x 1100mm x 2120mm (l x w x h) |
| Transport weight [kg] | 3348kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us