Sold
Linde E16P
WKH9.436
Sold
- Year: 2021
- Operating hours: 14040
- Weight: 3250 kg
Contact us
| Machine incl. charger | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2021 | ||||||||||
| Documentation available | Yes More info | ||||||||||
|
|||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | C11275Y02239 | ||||||||||
| Operating hours | 14040 | ||||||||||
| Lifting capacity | 1600kg | ||||||||||
| Lifting height | 4625mm | ||||||||||
| Overhead clearance | 2121mm | ||||||||||
| Free lift | 1630mm | ||||||||||
| Fork length | 1100mm | ||||||||||
| Maximum fork width | 940mm | ||||||||||
| Minimum fork width | 210mm | ||||||||||
| Number of wheels | 4 Wheels | ||||||||||
| Attachment | Side-shift | ||||||||||
| Options | Free-lift, Half cabin, Non-marking tires | ||||||||||
| Mast | Triplex | ||||||||||
| Drive | Electric | ||||||||||
| Battery information | More info | ||||||||||
|
|||||||||||
| Transport dimensions | 1960mm x 1090mm x 2121mm (l x w x h) | ||||||||||
| Transport weight [kg] | 3250kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us