Contact us
| Year | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 2639060025e | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of spindles [pcs.] | 4 More info | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Min. planing width [mm] | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feed table length [mm] | 2470 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feed roller diameter [mm] | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feed motor [kW] | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter extraction nozzle [mm] | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feed speed | More info | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 36.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 3800mm x 1550mm x 1600mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 2100kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Four-sided moulder
SCM Compact 23K
Built in 2002
Min/max working height 120mm
Min/max working width 230mm
Working speed 6/12 m/min
Spindle speed 6000 Rpm
Spindle diameter 40mm
Min/max tool diameter vertical spindle 100/180mm
Input table length 2500mm
CNC Program
Engines
1st Spindle - Under 5.5kW
2nd/3rd Spindle - Left/Right 11kW
4th Spindle - Up 7,5kW
Dimensions 3250x1550x1500mm (LxWxH), Weight 1800kg
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us