Contact us
| Year | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 2087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of spindles [pcs.] | 6 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed table length [mm] | 2250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed roller diameter [mm] | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed motor [kW] | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter extraction nozzle [mm] | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Powered rollers in table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed speed | More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 72.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 4900mm x 2000mm x 1800mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 4000kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four-sided planer
Little Kuper SWT 23 XL-6
Year of construction 2006
min/max Working height 8/125 mm
min/max Working width18/230 mm
Working speed 6/28 m/min
Spindle speed 6000 rpm
Spindle diameter 40mm
engines
1st. Spindle - under 5.5 kW
2nd Spindle - right 5,5kW
3rd Spindle - left 7.5kW
4th. Spindle - above 11kW
5th. Spindle - above 7.5kW
6th Spindle - under 7.5kW
Main fuse 105 amp.
Dimensions 7500 x 2000 x 1850 mm (L x W x H), weight 4000 kg
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us