Hours 493
Double stock
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2017 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | F20326H00377 | ||
| Operating hours | 493 | ||
| Type | Stand up stacker | ||
| Lifting capacity | 1400kg | ||
| Lifting height | 4350mm | ||
| Overhead clearance | 1930mm | ||
| Free lift | 1480mm | ||
| Fork length | 1150mm | ||
| Fork width | 560mm | ||
| Options | Doppelstock, Vrije-heffing | ||
| Mast | Triplex | ||
| Inspection valid until | 01.2026 | ||
| Drive | Electric | ||
| Battery voltage | 24V | ||
| Transport dimensions | 2200mm x 800mm x 1930mm (l x w x h) | ||
| Transport weight [kg] | 1416kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us