Contact us
| Machine incl. charger | |
|---|---|
| Year | 2001 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 515044023795 |
| Operating hours | 4857 |
| Lifting capacity | 1500kg |
| Lifting height | 5190mm |
| Overhead clearance | 2230mm |
| Free lift | 1840mm |
| Fork length | 1190mm |
| Maximum fork width | 860mm |
| Minimum fork width | 210mm |
| Number of wheels | 3 Wheels |
| Attachment | Side-shift |
| Options | Free-lift, Non-marking tires |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | 8 HPZS 1000 |
| Battery year of construction | 2006 |
| Capacity | 1000Ah |
| Battery voltage | 24V |
| Transport dimensions | 2572mm x 1220mm x 2230mm (l x w x h) |
| Transport weight [kg] | 2872kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Contact us