Contact us
| Machine incl. charger | |
|---|---|
| Year | 2011 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 11949 |
| Operating hours | 14940 |
| Lifting capacity | 1500kg |
| Lifting height | 3290mm |
| Overhead clearance | 2130mm |
| Free lift | 1660mm |
| Fork length | 1100mm |
| Maximum fork width | 920mm |
| Minimum fork width | 210mm |
| Number of wheels | 3 Wheels |
| Attachment | Side-shift |
| Options | Half cabin, Free-lift, Work lights |
| Mast | Duplex |
| Drive | Electric |
| Battery voltage | 48V |
| Transport dimensions | 1810mm x 1120mm x 2140mm (l x w x h) |
| Transport weight [kg] | 3400kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us