Contact us
What are Presale Items at Second Owner?
Presale items are machines that we sell in their current condition ("as-is"). We have purchased these machines based solely on photos and sell them with the information provided in the advertisement. Unfortunately, we do not have additional details, such as exact dimensions or machine specifications. Additionally, these machines are often not yet in stock and have not been inspected by us.
These machines are offered at competitive prices, which means the prices are lower than usual, but the risk lies entirely with the buyer. Please carefully review the information in the advertisement before making a purchase.
If you have any questions, feel free to contact us!
Presale items are machines that we sell in their current condition ("as-is"). We have purchased these machines based solely on photos and sell them with the information provided in the advertisement. Unfortunately, we do not have additional details, such as exact dimensions or machine specifications. Additionally, these machines are often not yet in stock and have not been inspected by us.
These machines are offered at competitive prices, which means the prices are lower than usual, but the risk lies entirely with the buyer. Please carefully review the information in the advertisement before making a purchase.
If you have any questions, feel free to contact us!
| Machine available from | 2026-03-31 | ||||||
|---|---|---|---|---|---|---|---|
| Details | More info | ||||||
|
|||||||
| Year | 2009 | ||||||
| Documentation available | Yes More info | ||||||
|
|||||||
| CE certificate present | No | ||||||
| Serial number | 113253 | ||||||
| Number of milling spindles [pcs.] | 1 | ||||||
| Material clamp system | Pneumatic | ||||||
| Drilling unit present | Yes | ||||||
| Tool changer positions [pcs.] | 24 | ||||||
| System/software | SIMATIC NET | ||||||
| Safety feature | Door interlock switches, Enclosed fence | ||||||
| CNC options | Unloading system, Loading system | ||||||
| CNC documentation available | USB stick | ||||||
| Table length [mm] | 4500 | ||||||
| Working range X [mm] | 4500 | ||||||
| Working range Y [mm] | 260 | ||||||
| Z-axis working range [mm] | 150 | ||||||
| Voltage [V] | 400 | ||||||
| Current consumption [A] | 63 | ||||||
| Fuse [A] | 80 | ||||||
| Power [kW] | 32.0 | ||||||
| Transport weight [kg] | 14000kg | ||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us