Contact us
| Machine incl. charger | |
|---|---|
| Year | 2007 |
| Documentation available | No |
| CE certificate present | No |
| Operating hours | 3054 |
| Lifting capacity | 1600kg |
| Lifting height | 7240mm |
| Overhead clearance | 2970mm |
| Free lift | 470mm |
| Fork length | 1150mm |
| Maximum fork width | 0mm |
| Minimum fork width | 0mm |
| Attachment | Side-shift |
| Options | Free-lift |
| Mast | Triplex |
| Drive | Electric |
| Capacity | 775Ah |
| Battery voltage | 48V |
| Driving direction | 2 Road |
| Transport dimensions | 1700mm x 1270mm x 2970mm (l x w x h) |
| Transport weight [kg] | 3100kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us