Contact us
| Machine incl. charger | |
|---|---|
| Year | 2020 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 511902X00477 |
| Operating hours | 9840 |
| Lifting capacity | 1400kg |
| Lifting height | 8900mm |
| Overhead clearance | 3500mm |
| Free lift | 3000mm |
| Fork length | 1000mm |
| Maximum fork width | 600mm |
| Minimum fork width | 0mm |
| Attachment | Side-shift |
| Options | Non-marking tires, Height meter, Free-lift |
| Mast | Triplex |
| Inspection valid until | 10.2025 |
| Drive | Elektric |
| Brand/Type | 48C5PZS775 |
| Battery year of construction | 2020 |
| Capacity | 775Ah |
| Battery voltage | 48V |
| Driving direction | 2 Road |
| Transport dimensions | 1900mm x 1270mm x 3500mm (l x w x h) |
| Transport weight [kg] | 4064kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us