Contact us
| Machine incl. charger | |
|---|---|
| Year | 2018 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 511900J00120 |
| Operating hours | 9918 |
| Lifting capacity | 1000kg |
| Lifting height | 6200mm |
| Overhead clearance | 2600mm |
| Free lift | 2200mm |
| Fork length | 1150mm |
| Maximum fork width | 700mm |
| Minimum fork width | 0mm |
| Attachment | Side-shift |
| Options | Joystick, Non-marking tires, Free-lift |
| Mast | Triplex |
| Drive | Elektric |
| Brand/Type | 04EPZV0480SC |
| Battery year of construction | 2020 |
| Capacity | 480Ah |
| Battery voltage | 48V |
| Driving direction | 2 Road |
| Transport dimensions | 1600mm x 1270mm x 2600mm (l x w x h) |
| Transport weight [kg] | 3279kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us