Contact us
| Machine incl. charger | |
|---|---|
| Year | 2015 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | 511902F00776 |
| Operating hours | 3284 |
| Lifting capacity | 1400kg |
| Lifting height | 7400mm |
| Overhead clearance | 3000mm |
| Free lift | 2520mm |
| Fork length | 1150mm |
| Maximum fork width | 600mm |
| Minimum fork width | 0mm |
| Attachment | Side-shift, 4th valve to fork carriage |
| Options | Non-marking tires, Joystick, Free-lift |
| Mast | Triplex |
| Drive | Elektric |
| Brand/Type | Still |
| Battery year of construction | 2018 |
| Capacity | 620Ah |
| Battery voltage | 48V |
| Driving direction | 2 Road |
| Transport dimensions | 1900mm x 1270mm x 3000mm (l x w x h) |
| Transport weight [kg] | 3488kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us