Battery 2022
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2012 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | H2X387C02320 | ||
| Operating hours | 11497 | ||
| Lifting capacity | 2500kg | ||
| Lifting height | 4800mm | ||
| Overhead clearance | 2240mm | ||
| Free lift | 1570mm | ||
| Fork length | 1190mm | ||
| Maximum fork width | 1050mm | ||
| Minimum fork width | 240mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | Side-shift | ||
| Options | Work lights, Joystick, Half cabin, Free-lift | ||
| Mast | Triplex | ||
| Inspection valid until | 07-2026 | ||
| Drive | Electric | ||
| Brand/Type | 4 PZS 560 | ||
| Battery year of construction | 2022 | ||
| Capacity | 620Ah | ||
| Battery voltage | 80V | ||
| Transport dimensions | 2360mm x 1150mm x 2250mm (l x w x h) | ||
| Transport weight [kg] | 5700kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us