Year built 2018
Hours 3315
Contact us
| Machine incl. charger | |||
|---|---|---|---|
| Year | 2018 | ||
| Documentation available | Yes More info | ||
|
|||
| CE marking present | Yes | ||
| CE certificate present | No | ||
| Serial number | 516329J00544 | ||
| Operating hours | 3315 | ||
| Lifting capacity | 5000kg | ||
| Lifting height | 3180mm | ||
| Overhead clearance | 2400mm | ||
| Free lift | 0mm | ||
| Fork length | 1210mm | ||
| Maximum fork width | 1140mm | ||
| Minimum fork width | 310mm | ||
| Number of wheels | 4 Wheels | ||
| Attachment | 3rd+4th valve to fork carriage | ||
| Options | Half cabin, Work lights | ||
| Mast | Duplex | ||
| Drive | Electric | ||
| Brand/Type | 6 PZM 930 | ||
| Battery year of construction | 2018 | ||
| Capacity | 930Ah | ||
| Battery voltage | 80V | ||
| Transport dimensions | 2896mm x 1399mm x 2350mm (l x w x h) | ||
| Transport weight [kg] | 7114kg | ||
| Transport packages [pcs.] | 1 | ||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Contact us