Sold
Triplex
Caterpillar EP18ACNT
WKH10.778
Sold
- Year: 2006
- Operating hours: 9050
- Weight: 3700 kg
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2006 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | ETB13 20351 | ||||||||
| Operating hours | 9050 | ||||||||
| Lifting capacity | 1800kg | ||||||||
| Lifting height | 4700mm | ||||||||
| Overhead clearance | 2100mm | ||||||||
| Free lift | 1700mm | ||||||||
| Fork length | 1140mm | ||||||||
| Maximum fork width | 900mm | ||||||||
| Minimum fork width | 210mm | ||||||||
| Number of wheels | 3 Wheels | ||||||||
| Attachment | Side-shift | ||||||||
| Options | Half cabin, Work lights, Free-lift | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 2100mm x 1050mm x 2150mm (l x w x h) | ||||||||
| Transport weight [kg] | 3700kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us