Superdeal €1,700 discount
Year built 2018
Contact us
| Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 18421 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 8 More info | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Max. edge band thickness [mm] | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. panel thickness [mm] | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. panel thickness [mm] | 60 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. feed speed [m/min] | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. feed speed [m/min] | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Left or right-sided | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 5370mm x 1020mm x 1600mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 1250kg | ||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us