Contact us
| Year | 2007 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||
| Serial number | 0-200-15-4687 | ||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 8 More info | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 46 | ||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 63 | ||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 7500mm x 1500mm x 2200mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 4000kg | ||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
By request