Contact us
| Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | Yes | ||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||
| Serial number | 1000022855 | ||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 8 More info | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Min. edge band thickness [mm] | 0.4 | ||||||||||||||||||||||||||||||||||||||||||
| Max. edge band thickness [mm] | 3 | ||||||||||||||||||||||||||||||||||||||||||
| Edge band height [mm] | 64 | ||||||||||||||||||||||||||||||||||||||||||
| Min. panel thickness [mm] | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Max. panel thickness [mm] | 60 | ||||||||||||||||||||||||||||||||||||||||||
| Min. panel width [mm] | 85 | ||||||||||||||||||||||||||||||||||||||||||
| Max. panel width [mm] | 3200 | ||||||||||||||||||||||||||||||||||||||||||
| Min. panel length [mm] | 140 | ||||||||||||||||||||||||||||||||||||||||||
| Max. panel length [mm] | 3200 | ||||||||||||||||||||||||||||||||||||||||||
| Min. feed speed [m/min] | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Max. feed speed [m/min] | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Max. spindle speed [rpm] | 12000 | ||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 20 | ||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 32 | ||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 11.0 | ||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 5350mm x 1200mm x 2200mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 3500kg | ||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
By request