Contact us
| Machine available from | 2025-12-15 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2007 | ||||||||||||||||||||||||||||||||||||||||
| Documentation available | Yes More info | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||
| Serial number | 0-200-11-7447 | ||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 8 More info | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 50 | ||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 3600mm x 1480mm x 1200mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 4 | ||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
By request