Contact us
| Year | 2006 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 4547/0-612 5007929 | ||||||||||||||||||||||||||||||||||||||||||||
| Operating hours | 5049 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 8 More info | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Min. panel thickness [mm] | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. panel thickness [mm] | 45 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. panel width [mm] | 60 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. panel length [mm] | 180 | ||||||||||||||||||||||||||||||||||||||||||||
| Feed speed control | Continuously adjustable | ||||||||||||||||||||||||||||||||||||||||||||
| Glue system | Glue pot | ||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 53.31 | ||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 63 | ||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 5900mm x 1350mm x 2550mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 3000kg | ||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
By request