Contact us
| Year | 2001 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 468/0-103 | ||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 8 More info | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Min. edge band thickness [mm] | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. edge band thickness [mm] | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. panel thickness [mm] | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. panel thickness [mm] | 50 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. panel width [mm] | 65 | ||||||||||||||||||||||||||||||||||||||||||||
| Min. panel length [mm] | 180 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. feed speed [m/min] | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 5650mm x 1100mm x 1750mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 1950kg | ||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
By request