Contact us
| Year | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | AH/335516 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 12 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 8400mm x 1080mm x 2000mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 3500kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
By request