King’s Day Deals
€2,700 discount
Contact us
| Year | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 5/1-107 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 9 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 21.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 6100mm x 1440mm x 1730mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 2500kg | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us