Sold
Year built 2018
Premilling
SCM Olimpic K 360T
HOU7.904
Sold
- Year: 2018
- Weight: 936 kg
Contact us
| Year | 2018 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||
| Serial number | AB00007737 | ||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 7 More info | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 34 | ||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 3540mm x 900mm x 2200mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 936kg | ||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us