Contact us
| Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 20.082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 10 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power [kW] | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 6000mm x 1415mm x 1670mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 2200kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Machine Files
Photos
Contact us
Similar machines
HOU10.661
€58,000