Contact us
| Details | More info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||
| Year | 2000 | ||||||||||||||||||||||||||||||||
| Documentation available | No | ||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||
| Serial number | 404 | ||||||||||||||||||||||||||||||||
| Number of units [pcs] | 6 More info | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Max. edge band thickness [mm] | 8 | ||||||||||||||||||||||||||||||||
| Min. panel thickness [mm] | 8 | ||||||||||||||||||||||||||||||||
| Max. panel thickness [mm] | 40 | ||||||||||||||||||||||||||||||||
| Min. panel width [mm] | 70 | ||||||||||||||||||||||||||||||||
| Min. panel length [mm] | 190 | ||||||||||||||||||||||||||||||||
| Min. feed speed [m/min] | 10 | ||||||||||||||||||||||||||||||||
| Max. feed speed [m/min] | 10 | ||||||||||||||||||||||||||||||||
| Glue system | Glue pot | ||||||||||||||||||||||||||||||||
| Type of glue | EVA | ||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||
| Current consumption [A] | 15.8 | ||||||||||||||||||||||||||||||||
| Fuse [A] | 32 | ||||||||||||||||||||||||||||||||
| Power [kW] | 10.2 | ||||||||||||||||||||||||||||||||
| Transport dimensions | 4300mm x 840mm x 1600mm (l x w x h) | ||||||||||||||||||||||||||||||||
| Transport weight [kg] | 1500kg | ||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us
Similar machines
HOU10.661
By request