Contact us
| Details | More info | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| Year | 2017 | ||||||||||||||||||||||
| Documentation available | No | ||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||
| Serial number | 0-200-95-6633 | ||||||||||||||||||||||
| Number of units [pcs] | 6 More info | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||
| Current consumption [A] | 41 | ||||||||||||||||||||||
| Fuse [A] | 50 | ||||||||||||||||||||||
| Transport dimensions | 6700mm x 1050mm x 2100mm (l x w x h) | ||||||||||||||||||||||
| Transport weight [kg] | 3500kg | ||||||||||||||||||||||
| Transport packages [pcs.] | 5 | ||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us
Similar machines
HOU10.661
By request