Contact us
| Number of spindles [pcs.] | 5 More info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing width [mm] | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. planing height [mm] | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed table length [mm] | 1450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed roller diameter [mm] | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feed motor [kW] | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter extraction nozzle [mm] | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial number | 726138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 3830mm x 1330mm x 1650mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 1500kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us