Contact us
| Year | 2010 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | No | ||||||||||||||||||||||||||||||||||||||
| CE marking present | Yes | ||||||||||||||||||||||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||||||||||||||||||||||
| Serial number | 161/1-10 | ||||||||||||||||||||||||||||||||||||||
| Number of units [pcs] | 7 More info | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||||||||||||||||||||||
| Current consumption [A] | 38.85 | ||||||||||||||||||||||||||||||||||||||
| Fuse [A] | 50 | ||||||||||||||||||||||||||||||||||||||
| Transport dimensions | 5500mm x 1500mm x 2580mm (l x w x h) | ||||||||||||||||||||||||||||||||||||||
| Transport weight [kg] | 1500kg | ||||||||||||||||||||||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||||||||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
HOU10.661
By request