Triplex
Contact us
| Machine incl. charger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | 2016 | ||||||||
| Documentation available | Yes | ||||||||
| CE marking present | Yes | ||||||||
| CE certificate present | No | ||||||||
| Serial number | FN530106 | ||||||||
| Operating hours | 8124 | ||||||||
| Lifting capacity | 1600kg | ||||||||
| Lifting height | 4400mm | ||||||||
| Overhead clearance | 2040mm | ||||||||
| Free lift | 1520mm | ||||||||
| Fork length | 1000mm | ||||||||
| Maximum fork width | 910mm | ||||||||
| Minimum fork width | 200mm | ||||||||
| Number of wheels | 3 Wheels | ||||||||
| Attachment | Side-shift | ||||||||
| Options | Half cabin, Free-lift, Work lights | ||||||||
| Mast | Triplex | ||||||||
| Drive | Electric | ||||||||
| Battery information | More info | ||||||||
|
|||||||||
| Transport dimensions | 1900mm x 1100mm x 2040mm (l x w x h) | ||||||||
| Transport weight [kg] | 3250kg | ||||||||
| Transport packages [pcs.] | 1 | ||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual
Manual(s)
Photos
Videos
Contact us
Similar machines
WKH9.975
€14,850 €13,850