Contact us
| Machine incl. charger | |
|---|---|
| Year | 2001 |
| Documentation available | Yes |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | H2X335MOZ292 |
| Operating hours | 19339 |
| Lifting capacity | 1800kg |
| Lifting height | 4500mm |
| Overhead clearance | 2080mm |
| Free lift | 1610mm |
| Fork length | 990mm |
| Maximum fork width | 970mm |
| Minimum fork width | 280mm |
| Number of wheels | 4 Wheels |
| Attachment | Side-shift |
| Options | Work lights, Free-lift, Non-marking tires, Half cabin, Joystick |
| Mast | Triplex |
| Drive | Electric |
| Brand/Type | 5HPZS 775 |
| Battery year of construction | 2017 |
| Capacity | 775Ah |
| Battery voltage | 48V |
| Transport dimensions | 1950mm x 1130mm x 2080mm (l x w x h) |
| Transport weight [kg] | 3613kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Contact us