Contact us
| Machine incl. charger | |
|---|---|
| Lifting capacity | 1200kg |
| Lifting height | 6980mm |
| Overhead clearance | 2970mm |
| Free lift | 2560mm |
| Fork length | 1000mm |
| Attachment | Side-shift |
| Options | Free-lift, Non-marking tires |
| Mast | Triplex |
| Drive | Elektric |
| Driving direction | 2 Road |
| Year | 2015 |
| Documentation available | No |
| CE marking present | Yes |
| CE certificate present | No |
| Serial number | H2110F03722 |
| Operating hours | 3432 |
| Transport dimensions | 1900mm x 1270mm x 2970mm (l x w x h) |
| Transport weight [kg] | 3366kg |
| Transport packages [pcs.] | 1 |
Downloads
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us