Contact us
| Year | 2018 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | Yes | ||||||||||||||||
| CE marking present | Yes | ||||||||||||||||
| CE certificate present | Yes | ||||||||||||||||
| Serial number | AH/121500 | ||||||||||||||||
| Number of milling spindles [pcs.] | 1 More info | ||||||||||||||||
|
|||||||||||||||||
| Type milling table | Flat table | ||||||||||||||||
| Drilling unit present | Yes More info | ||||||||||||||||
|
|||||||||||||||||
| Saw unit present | Yes | ||||||||||||||||
| Tool changer positions [pcs.] | 8 | ||||||||||||||||
| Vacuum pump present | Yes More info | ||||||||||||||||
|
|||||||||||||||||
| Tools included | Yes | ||||||||||||||||
| Table length [mm] | 2570 | ||||||||||||||||
| Table width [mm] | 1290 | ||||||||||||||||
| Working range X [mm] | 2486 | ||||||||||||||||
| Working range Y [mm] | 1255 | ||||||||||||||||
| Z-axis working range [mm] | 150 | ||||||||||||||||
| X-axis maximum stroke [mm] | 3120 | ||||||||||||||||
| Y-axis maximum stroke [mm] | 1685 | ||||||||||||||||
| Z-axis maximum stroke [mm] | 250 | ||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||
| Current consumption [A] | 41.3 | ||||||||||||||||
| Fuse [A] | 63 | ||||||||||||||||
| Power [kW] | 28.0 | ||||||||||||||||
| Installed length [mm] | 4500 | ||||||||||||||||
| Installed width [mm] | 3000 | ||||||||||||||||
| Installed height [mm] | 2500 | ||||||||||||||||
| Transport dimensions | 3870mm x 1900mm x 2300mm (l x w x h) | ||||||||||||||||
| Transport weight [kg] | 2500kg | ||||||||||||||||
| Transport packages [pcs.] | 0 | ||||||||||||||||
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
€47,500 €45,000
€78,000 €65,000
€38,500 €34,500