Contact us
| Year | 2013 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Documentation available | Yes | ||||||||||
| CE marking present | Yes | ||||||||||
| CE certificate present | No | ||||||||||
| Serial number | AA1/017355 | ||||||||||
| Number of milling spindles [pcs.] | 1 More info | ||||||||||
|
|||||||||||
| Type milling table | Beam table | ||||||||||
| Drilling unit present | Yes More info | ||||||||||
|
|||||||||||
| Saw unit present | Yes | ||||||||||
| System/software | SCM Maestro | ||||||||||
| Working range X [mm] | 3050 | ||||||||||
| Working range Y [mm] | 1250 | ||||||||||
| Z-axis working range [mm] | 1810 | ||||||||||
| Y-axis maximum stroke [mm] | 1550 | ||||||||||
| Voltage [V] | 400 | ||||||||||
| Current consumption [A] | 31 | ||||||||||
| Transport dimensions | 5240mm x 2500mm x 2244mm (l x w x h) | ||||||||||
| Transport weight [kg] | 2700kg | ||||||||||
| Transport packages [pcs.] | 1 | ||||||||||
Downloads
If available for this device, you will find all available documentation below.
Manual
Photos
Videos
Contact us
Similar machines
€39,500 €34,500
€78,000 €65,000