Contact us
| Details | More info | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
| Year | 2014 | ||||||||||||||||||
| Documentation available | Yes More info | ||||||||||||||||||
|
|||||||||||||||||||
| CE certificate present | No | ||||||||||||||||||
| Serial number | 60961 | ||||||||||||||||||
| Number of milling spindles [pcs.] | 1 More info | ||||||||||||||||||
|
|||||||||||||||||||
| Type milling table | Flat table | ||||||||||||||||||
| Material clamp system | Pneumatic | ||||||||||||||||||
| Drilling unit present | Yes More info | ||||||||||||||||||
|
|||||||||||||||||||
| Tool changer positions [pcs.] | 12 | ||||||||||||||||||
| System/software | BiesseWorks | ||||||||||||||||||
| Safety feature | Enclosed fence | ||||||||||||||||||
| Vacuum pump present | Yes More info | ||||||||||||||||||
|
|||||||||||||||||||
| Working range X [mm] | 2465 | ||||||||||||||||||
| Working range Y [mm] | 1260 | ||||||||||||||||||
| Z-axis working range [mm] | 324 | ||||||||||||||||||
| Voltage [V] | 400 | ||||||||||||||||||
| Power [kW] | 25.3 | ||||||||||||||||||
| Transport dimensions | 4500mm x 2200mm x 2400mm (l x w x h) | ||||||||||||||||||
| Transport weight [kg] | 2500kg | ||||||||||||||||||
| Transport packages [pcs.] | 1 | ||||||||||||||||||
CNC Machining Center Biesse skill 12 24 G FT
Year of construction 2014
Machine no. 60961
Recording HSK F63
10x vertical drilling
12 switch positions
Software: BiesseWorks
X axis 2465 mm
Y-axis 1260 mm
Z axis 324 mm
Disassembled for transport on normal trailer; 4500x2200x2400mm;
Own weight 2000kg
Downloads
If available for this device, you will find all available documentation below.
Photos
Videos
Contact us
Similar machines
€47,500 €45,000
€78,000 €65,000
€38,500 €34,500