Contact us

Machine incl. charger | |
---|---|
Lifting capacity | 1400kg |
Lifting height | 6200mm |
Overhead clearance | 2600mm |
Free lift | 2230mm |
Fork length | 1150mm |
Maximum fork width | 550mm |
Minimum fork width | 0mm |
Attachment | Side-shift |
Options | tribe_selection_lists.opties.Drive-in cabine, Free-lift |
Mast | Triplex |
Drive | Elektric |
Brand/Type | Still |
Battery year of construction | 2016 |
Capacity | 465Ah |
Battery voltage | 48V |
Driving direction | 2 Road |
Year | 2016 |
Documentation available | No |
CE mark available | Yes |
Serial number | 511902G00414 |
Operating hours | 3027 |
Transport dimensions | 1800mm x 1270mm x 2600mm (l x w x h) |
Transport weight [kg] | 3285kg |
Transport packages [pcs.] | 1 |
Documentation
If available for this device, you will find all available documentation below.
Photos
Download the photos here
Contact us
